A new bill filed by State Rep. Clark seeks to enhance safety in public schools through grants for crisis services, safety training, and equipment, according to the North Carolina State House.
The bill, filed as HB 989 on April 10 during the 2025 regular session, was formally listed with the short title: ‘Build Safer Communities and Schools Act.’
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill establishes the School Safety Grants Program, administered by the Executive Director of the Center for Safer Schools, to enhance safety in public school units through grants for crisis services, safety training, and equipment. Public school units can apply for these grants, which require an assessment of safety needs conducted with local law enforcement. The bill details specific services eligible for funding, such as crisis respite services, evidence-based therapy, and various types of safety equipment including security systems and bullet-resistant glass. Up to $350,000 per year is allocated for both crisis and training services. The program is funded with $20 million in nonrecurring funds for each year of the 2025-27 biennium, effective July 1, 2025. Reports on funded activities must be submitted annually to legislative committees, and it is intended that recurring funds will support the program in future biennia.
Of the four sponsors of this bill, Carolyn G. Logan and Clark proposed the most bills (27) during the 2025 regular session.
Bills in North Carolina follow a multi-step process before becoming law. A lawmaker starts by filing a bill, which is assigned to a committee for review. The bill must be read three times in each chamber. If one chamber changes the bill after the other passes it, both must agree on the final version. Once both chambers approve the same bill, it goes to the governor, who has 10 days (or 30 if the legislature is not in session) to sign, veto, or let it become law without a signature.
You can read more about the bills and other measures here.
Clark graduated from the University of North Carolina at Chapel Hill in 2007 with a BA and again in 2012 from University of North Carolina at Chapel Hill.
Clark, a Democrat, was elected to the North Carolina State House in 2024 to represent the state’s 57th House district, replacing previous state representative Ashton Clemmons.
| Authors | Bill Number | Date Filed | Title |
|---|---|---|---|
| Tracy Clark, Carolyn G. Logan, Frances Jackson, PhD, and Laura Budd | HB 989 | 04/10/2025 | Build Safer Communities and Schools Act. |
| Tracy Clark and Amos L. Quick, III | HB 1005 | 04/10/2025 | Clarify Ballot Language for Art. 46 Tax. |
| Tracy Clark, Beth Helfrich, and Julie von Haefen | HB 940 | 04/10/2025 | Protection Against Pregnancy Discrimination. |
| Tracy Clark, Monika Johnson-Hostler, and Tim Longest | HB 990 | 04/10/2025 | Notice Requirements for Landlord Fees. |
| Tracy Clark, Bryan Cohn, Gloristine Brown, and Pricey Harrison | HB 879 | 04/09/2025 | Air Conditioning for Rental Properties. |
| Tracy Clark, Amos L. Quick, III, Jerry “Alan” Branson, and Pricey Harrison | HB 880 | 04/09/2025 | Aggie Academy Learning Lab/Funds. |
| Tracy Clark, Amos L. Quick, III, Beth Helfrich, and Julie von Haefen | HB 809 | 04/07/2025 | Count NC Pre-K for School ADM. |
| Tracy Clark, Dante Pittman, and Sarah Crawford | HB 813 | 04/07/2025 | Enhanced Reg. of Registered Res. Facilities. |
| Tracy Clark, Amos L. Quick, III, Jerry “Alan” Branson, and John M. Blust | HB 748 | 04/02/2025 | Funds/Greensboro Water and Wastewater. |
| Tracy Clark, Amos L. Quick, III, John M. Blust, and Pricey Harrison | HB 749 | 04/02/2025 | Greensboro Public Safety Funds. |
| Tracy Clark and Monika Johnson-Hostler | HB 750 | 04/02/2025 | Community Health Center Grants for LARCs. |
| Tracy Clark, Allen Buansi, Gloristine Brown, and Terry M. Brown Jr. | HB 641 | 04/01/2025 | Transportation for the Future Act. |
| Tracy Clark, Abe Jones, Beth Helfrich, and Phil Rubin | HB 643 | 04/01/2025 | Clarify Firearm Storage Law. |
| Tracy Clark, Jordan Lopez, Marcia Morey, and Phil Rubin | HB 583 | 03/31/2025 | Law Enforcement/Destroy Certain Firearms. |
| Tracy Clark, Julie von Haefen, Marcia Morey, and Pricey Harrison | HB 622 | 03/31/2025 | Limit Excessive Mag Sizes. |
| Tracy Clark, Amos L. Quick, III, Jerry “Alan” Branson, and Pricey Harrison | HB 623 | 03/31/2025 | NC Folk Fest and FIFA Funds. |
| Tracy Clark, Maria Cervania, Mary Belk, and Sarah Crawford | HB 624 | 03/31/2025 | Prescription Drug Pricing. |
| Tracy Clark, Jordan Lopez, Phil Rubin, and Pricey Harrison | HB 545 | 03/26/2025 | Ban Ghost Guns & Undetectable Firearms. |
| Tracy Clark and Allison A. Dahle | HB 448 | 03/18/2025 | Safe Firearm Storage/Sales Tax Exemption. |
| Tracy Clark, Carolyn G. Logan, Julie von Haefen, and Nasif Majeed | HB 366 | 03/11/2025 | Reenact & Expand Pistol Purchase Permit. |
| Tracy Clark, Amos L. Quick, III, Jerry “Alan” Branson, and Pricey Harrison | HB 371 | 03/11/2025 | DMV Materials in Additional Languages. |
| Tracy Clark, Amos L. Quick, III, Jerry “Alan” Branson, and John M. Blust | HB 342 | 03/10/2025 | Guilford County Schools Funding Requests. |
| Tracy Clark, Jordan Lopez, Phil Rubin, and Pricey Harrison | HB 350 | 03/10/2025 | Report Lost/Stolen Firearm Within 24 Hours. |
| Tracy Clark and Amos L. Quick, III | HB 321 | 03/06/2025 | SchCalFlex/Guilford/Open Cal. |
| Tracy Clark and Jerry “Alan” Branson | HB 324 | 03/06/2025 | Funds for Greensboro Transit Agency. |
| Tracy Clark, Marcia Morey, Pricey Harrison, and Renée A. Price | HB 166 | 02/21/2025 | Allow ERPOs to Prevent Suicides & Save Lives. |
| Tracy Clark, Bryan Cohn, Kanika Brown, and Sarah Crawford | HB 115 | 02/12/2025 | Child Care Facility Tax Exemption. |



