In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $1,959,961 in grants for economic development projects in Guilford County, North Carolina.
The largest grant in the county—$1,741,378—was awarded to Guilford Technical Community College.
The following table shows how much the EDA invested in projects across all North Carolina counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Guilford County | $1,959,961 |
| 2 | Rutherford County | $1,555,237 |
| 3 | Rockingham County | $1,500,000 |
| 4 | Davidson County | $1,345,950 |
| 5 | Mitchell County | $1,305,585 |
| 6 | Gaston County | $1,140,000 |
| 7 | Watauga County | $1,134,798 |
| 8 | Carteret County | $734,000 |
| 9 | Bladen County | $690,604 |
| 10 | Perquimans County | $390,000 |
| 11 | Jackson County | $355,000 |
| 12 | Columbus County | $291,377 |
| 13 | Caldwell County | $210,000 |
| 13 | Burke County | $210,000 |
| 13 | Catawba County | $210,000 |
| 16 | Swain County | $145,000 |
| 17 | Orange County | $109,618 |
| 17 | Durham County | $109,618 |
| 17 | Cumberland County | $109,618 |



